4 6 9 6 14
Past Winning Numbers
Depict Engagement | Morning time Winning Numbers | Burn Brawl | Mean solar solar day Winning Numbers | FIRE Brawl | Evening Winning Numbers | Burn down down Brawl | Nighttime Winning Numbers | Burn BALL |
---|---|---|---|---|---|---|---|---|
05/07/2022 | six – 0 – v – 4 | 9 | v – v – iii – 2 | 0 | | | ||
05/06/2022 | 9 – viii – three – two | 1 | two – i – i – 8 | vii | 0 – 9 – 8 – viii | 7 | 8 – nine – half-dozen – 5 | 6 |
05/05/2022 | 7 – three – ix – ii | 4 | 0 – two – 3 – nine | 1 | 5 – 2 – 5 – 6 | six | 6 – v – two – nine | 0 |
05/04/2022 | iii – two – 1 – eight | 9 | 8 – 5 – 7 – 5 | 7 | viii – ix – three – vi | 9 | vii – 2 – 0 – 0 | three |
05/03/2022 | 9 – 0 – 4 – 2 | 3 | vii – 0 – five – 9 | seven | i – 7 – 0 – ix | 4 | 5 – iv – nine – two | 4 |
05/02/2022 | 8 – vii – iv – three | iii | iv – 0 – two – 1 | eight | 4 – ix – 7 – 0 | ii | three – seven – 7 – 8 | vii |
04/30/2022 | four – 9 – ix – 2 | four | 6 – vii – 3 – viii | 9 | two – 5 – 0 – ii | vii | half-dozen – iv – seven – i | viii |
04/29/2022 | 5 – 5 – viii – 0 | 1 | 2 – 5 – 7 – two | v | 1 – 9 – 0 – 0 | v | 8 – seven – seven – four | ii |
04/28/2022 | 5 – i – 5 – two | viii | ix – 5 – 2 – eight | vii | 1 – 7 – iii – 3 | 9 | 4 – 6 – ii – 2 | 7 |
04/27/2022 | 9 – half dozen – 4 – 5 | 4 | seven – 8 – 3 – 9 | 9 | 5 – 1 – 1 – six | 4 | 4 – one – 9 – 3 | two |
04/26/2022 | 7 – half dozen – v – 2 | five | vii – four – ix – 2 | v | 5 – 6 – viii – 7 | 1 | three – 8 – 5 – two | 9 |
04/25/2022 | 7 – 9 – half-dozen – two | three | one – 1 – 1 – 0 | 2 | 7 – 0 – 9 – 0 | 8 | 0 – ix – 4 – three | two |
04/23/2022 | 4 – 2 – nine – three | 1 | four – iii – 2 – 5 | 1 | ane – 2 – three – viii | 1 | 6 – seven – ii – 0 | 0 |
04/22/2022 | three – ii – vi – six | 7 | 1 – 9 – i – eight | 7 | 4 – 8 – one-half-dozen – 9 | 6 | 8 – 7 – 3 – vi | vii |
04/21/2022 | 2 – three – iii – 2 | 9 | two – v – eight – two | 8 | 0 – 0 – half dozen – iii | 3 | three – ix – ix – four | ane |
04/twenty/2022 | ane – 9 – five – iv | ix | ix – viii – 0 – 9 | viii | 4 – ane – 2 – 2 | 5 | one – 2 – ii – 1 | i |
04/19/2022 | 5 – iv – ane – ix | 1 | 7 – 7 – 4 – i | four | five – ix – vii – 1 | 0 | ii – one-half dozen – 1 – 1 | 2 |
04/eighteen/2022 | half-dozen – vii – half-dozen – half-dozen | 5 | ix – 2 – 6 – one-half-dozen | 8 | 0 – 6 – half dozen – seven | ane | iii – 6 – eight – 1 | vii |
04/xvi/2022 | ix – ane – ane – five | three | two – 5 – 7 – 0 | 1 | 8 – 4 – eight – 6 | four | 5 – vii – three – 6 | 7 |
04/fifteen/2022 | 2 – 4 – iii – 5 | half dozen | v – 6 – 4 – eight | 0 | six – iii – 9 – seven | 0 | 0 – half-dozen – nine – 8 | four |
04/fourteen/2022 | ix – 9 – nine – half-dozen | six | 6 – i – six – half-dozen | 3 | 4 – three – four – two | vii | three – three – 4 – nine | five |
04/thirteen/2022 | nine – 4 – iv – eight | viii | 0 – vii – ix – 3 | v | two – ii – 5 – 6 | nine | six – 2 – 5 – half dozen | 7 |
04/12/2022 | 8 – 7 – v – 2 | 0 | two – 4 – 1 – 4 | nine | eight – vii – 9 – iii | two | 7 – one – viii – 3 | vi |
04/11/2022 | one-half-dozen – half-dozen – nine – 7 | ix | ane – three – iv – two | 9 | 3 – iii – 0 – two | ix | one – two – iv – 5 | 6 |
04/09/2022 | 1 – nine – ane – half-dozen | 8 | ix – 6 – 3 – ane | eight | 6 – viii – ix – three | 0 | 8 – 0 – 6 – seven | 8 |
04/08/2022 | two – 7 – 3 – half-dozen | ix | ix – 6 – two – ii | half dozen | ii – 2 – 0 – three | five | five – ix – i – 0 | 0 |
04/07/2022 | vii – 5 – 9 – 5 | one-half-dozen | 9 – 5 – eight – 3 | 6 | 5 – seven – 5 – 4 | seven | i – vi – nine – 5 | three |
04/06/2022 | 7 – 9 – 1 – iii | ii | 2 – 0 – 6 – 0 | eight | v – four – two – eight | 8 | ix – 1 – 7 – 8 | ii |
04/05/2022 | 3 – eight – 1 – 7 | three | 2 – four – four – 6 | 8 | viii – 9 – 5 – 3 | 4 | 1 – 6 – six – 3 | 4 |
04/04/2022 | 5 – 4 – 3 – 3 | three | i – 0 – ane – one | 5 | 0 – three – 9 – 1 | three | 1 – two – ii – five | seven |
04/02/2022 | 8 – 7 – iii – four | 3 | 0 – 4 – 6 – 7 | 8 | eight – vii – vii – 6 | two | 5 – iii – viii – 3 | three |
04/01/2022 | three – 3 – v – 2 | 3 | 8 – 1 – 5 – one-half-dozen | 9 | 7 – three – vii – 3 | 4 | eight – 1 – 6 – three | vii |
03/31/2022 | viii – 4 – vii – 9 | 4 | 5 – 7 – 2 – 6 | 2 | four – 1 – 9 – one | 1 | viii – 9 – 4 – 2 | 9 |
03/xxx/2022 | 0 – 7 – 6 – 3 | 6 | 8 – five – iii – 0 | ane | 6 – 1 – 9 – ane | 6 | 1 – iv – three – 5 | 2 |
03/29/2022 | two – 3 – four – one | 4 | 9 – 2 – 7 – nine | ii | six – iii – viii – 9 | viii | two – half dozen – iii – 4 | three |
03/28/2022 | 0 – 0 – vii – 4 | vii | ii – 9 – iii – 5 | 0 | six – iv – eight – 4 | two | 5 – 4 – 2 – half-dozen | 3 |
03/26/2022 | four – 1 – 3 – 9 | 0 | three – 0 – 6 – two | i | 8 – 0 – one – seven | ane | 0 – vii – iii – ix | 7 |
03/25/2022 | 1 – 3 – 5 – 0 | v | ii – seven – 6 – 9 | nine | 1 – 1 – eight – vii | v | one – 8 – v – four | v |
03/24/2022 | iii – 7 – four – 5 | one-half-dozen | v – iv – 9 – 3 | one | half dozen – 4 – 1 – 4 | 0 | nine – 1 – two – i | i |
03/23/2022 | 1 – 5 – 2 – 0 | 4 | 0 – 1 – v – 5 | ix | v – 2 – 4 – 0 | 0 | v – 1 – nine – 1 | v |
03/22/2022 | half dozen – v – 3 – half-dozen | 0 | two – seven – viii – 3 | 2 | three – half-dozen – 8 – one | half-dozen | vi – 9 – 9 – 3 | 0 |
03/21/2022 | seven – one – ii – viii | ii | nine – five – 6 – 0 | iv | 7 – 4 – 9 – 4 | 0 | ii – 9 – eight – 9 | two |
03/19/2022 | viii – four – vi – iv | eight | 6 – 4 – 1 – 1 | 4 | 4 – viii – vii – two | two | 2 – seven – 1 – half dozen | three |
03/18/2022 | two – 0 – five – ane | three | 8 – 3 – iii – two | v | viii – vii – four – 0 | 4 | 9 – 0 – 5 – v | i |
03/17/2022 | viii – 0 – 4 – half-dozen | 5 | 8 – iii – half-dozen – 8 | 0 | half-dozen – five – 9 – eight | 8 | 6 – 4 – 5 – 9 | two |
03/xvi/2022 | two – 5 – 7 – 5 | iv | 7 – 0 – 5 – 6 | 3 | 0 – ii – vi – 7 | 2 | 7 – ii – 9 – one | nine |
03/15/2022 | 7 – 9 – nine – 7 | eight | 2 – i – ane – 0 | 5 | ane – 4 – 8 – ane | vii | 0 – 7 – 0 – eight | vii |
03/xiv/2022 | 9 – 7 – 6 – ii | 4 | vii – 5 – 8 – 8 | 1 | 8 – 8 – viii – 1 | 4 | two – 0 – 4 – 4 | ane |
03/12/2022 | ii – 4 – ii – ane | 4 | eight – 8 – 7 – ii | i | ix – five – seven – ix | eight | 0 – five – 1 – 1 | two |
03/eleven/2022 | five – one – 7 – seven | six | seven – iv – 6 – 2 | viii | 4 – 2 – 1 – 1 | 6 | 0 – 2 – 3 – 4 | 1 |
03/x/2022 | two – viii – 7 – ix | 6 | three – one – 4 – i | 5 | ii – nine – iv – 4 | 9 | seven – 9 – four – 1 | half dozen |
03/09/2022 | 4 – 8 – 3 – half dozen | 9 | 4 – 0 – 7 – v | eight | 0 – 8 – 5 – 1 | 0 | eight – three – 2 – seven | i |
03/08/2022 | 0 – 4 – 5 – nine | 5 | two – vii – 2 – four | 0 | ane – 0 – 3 – i | 0 | four – 0 – one – 1 | 7 |
03/07/2022 | v – iii – 0 – i | vii | three – 3 – 7 – iv | ix | ii – 3 – i – 0 | 2 | half dozen – 5 – 6 – 0 | 7 |
03/05/2022 | vii – v – iv – 8 | 0 | v – 6 – one – ane | 2 | vi – ix – 2 – ii | iii | one – 9 – v – iii | v |
03/04/2022 | 5 – 0 – half dozen – 8 | ii | viii – v – 8 – one | six | nine – 1 – 8 – 4 | 2 | v – 3 – 0 – 1 | vi |
03/03/2022 | one-half-dozen – three – 6 – vi | 7 | half-dozen – 0 – ane – three | 4 | eight – 0 – 2 – 0 | ix | two – 4 – 3 – 0 | half-dozen |
03/02/2022 | one – four – 2 – 3 | eight | 7 – five – ii – 9 | 6 | 4 – four – seven – 0 | v | 0 – iv – one – 0 | 0 |
03/01/2022 | 3 – 9 – 2 – 0 | ix | two – 9 – 5 – half-dozen | 0 | 6 – five – four – 3 | three | i – half dozen – vi – eight | iv |
02/28/2022 | ane – 5 – ane – 1 | 1 | vii – nine – three – 0 | half-dozen | 9 – 7 – vi – 9 | seven | seven – six – 0 – v | 5 |
02/26/2022 | 2 – nine – one – 0 | 8 | eight – v – two – i | three | nine – v – vi – three | 8 | eight – nine – v – 0 | 5 |
02/25/2022 | five – 2 – eight – nine | half dozen | ii – iv – half-dozen – 6 | ii | ix – nine – five – 1 | 0 | i – 5 – v – 8 | four |
02/24/2022 | 9 – v – six – 0 | three | seven – nine – 6 – 0 | 7 | 9 – 4 – ix – i | two | viii – v – 7 – iv | 0 |
02/23/2022 | 6 – vi – 6 – ane | viii | vi – 3 – vii – 1 | 2 | 3 – 8 – 7 – 2 | ane | ix – 4 – half-dozen – vii | 7 |
02/22/2022 | v – 5 – 1 – 5 | five | nine – eight – 8 – 0 | 4 | 3 – 9 – v – 7 | iii | iii – 6 – three – 3 | vii |
02/21/2022 | half-dozen – five – 3 – 9 | 3 | 7 – half dozen – two – 0 | 3 | nine – six – 2 – half-dozen | 5 | 4 – ii – 3 – five | 0 |
02/19/2022 | ix – vi – half-dozen – iii | v | half-dozen – ane – 4 – five | ane | v – 1 – v – 1 | 6 | viii – eight – 6 – 9 | 7 |
02/18/2022 | 8 – 4 – vi – half dozen | 3 | viii – iii – 5 – i | 9 | viii – 6 – four – 6 | half-dozen | viii – 9 – viii – 3 | iii |
02/17/2022 | nine – 6 – viii – iii | 9 | iv – ane – half-dozen – one-half-dozen | four | 3 – 6 – 8 – 2 | five | eight – 4 – 8 – iii | 0 |
02/16/2022 | 0 – v – iii – seven | iv | five – 3 – 2 – 7 | two | 1 – four – ix – 9 | nine | 4 – viii – three – 5 | vi |
02/fifteen/2022 | 9 – i – 8 – four | three | nine – 9 – 0 – half dozen | 5 | 0 – 0 – eight – eight | two | half dozen – 9 – 8 – ix | eight |
02/14/2022 | 8 – 5 – half dozen – one | 9 | 2 – 2 – ix – 1 | half dozen | 0 – 7 – nine – 4 | vii | iii – 4 – six – seven | 7 |
02/12/2022 | 5 – 9 – ane – 4 | 4 | three – 1 – five – 9 | iii | 9 – 0 – seven – 9 | 4 | ane – 0 – 8 – v | 9 |
02/xi/2022 | i – viii – five – one | ix | i – 2 – half-dozen – 9 | 4 | 0 – 9 – 4 – 9 | 0 | iv – two – vi – 8 | 7 |
02/x/2022 | 0 – 0 – 4 – vii | half dozen | half dozen – 7 – 8 – iii | 2 | 7 – two – 5 – 6 | 7 | i – 3 – 7 – 0 | three |
02/09/2022 | 3 – 0 – 8 – vi | eight | six – eight – 5 – half dozen | ane | 2 – 1 – 0 – 7 | i | 5 – 3 – vii – three | ix |
02/08/2022 | five – 7 – iv – i | 5 | 6 – 3 – 4 – 7 | 7 | ii – 7 – iii – 4 | 8 | 7 – half dozen – 0 – 5 | 7 |
02/07/2022 | 0 – 7 – eight – nine | viii | 1 – one – 2 – 4 | two | 4 – 5 – iv – 9 | 0 | 8 – i – 1 – 7 | 0 |
02/05/2022 | iii – seven – 0 – one-half dozen | two | two – 7 – 2 – 8 | 7 | vii – viii – 5 – 5 | 6 | v – 9 – ane – vii | 5 |
02/04/2022 | one-half-dozen – vii – 1 – three | iii | one-half dozen – half-dozen – viii – 2 | 7 | 3 – six – i – v | 1 | 0 – ii – 2 – 4 | 6 |
02/03/2022 | 4 – 8 – half dozen – 0 | three | 6 – four – iv – two | five | four – two – 7 – ane | 4 | three – 5 – i – i | 4 |
02/02/2022 | i – vii – 7 – ix | one | v – 1 – seven – 4 | 3 | 9 – 2 – 8 – 0 | vi | 5 – vi – 9 – five | seven |
02/01/2022 | iv – 5 – six – seven | ii | i – ii – 9 – iii | 3 | 0 – 4 – 0 – 0 | 1 | 7 – viii – 3 – viii | 0 |
01/31/2022 | 6 – half-dozen – 4 – ii | half-dozen | v – ix – half-dozen – 9 | 4 | eight – viii – vii – 7 | eight | vii – half dozen – v – 9 | 6 |
01/29/2022 | half dozen – 0 – 8 – 7 | 2 | 8 – seven – 1 – seven | 3 | four – 5 – 6 – iii | viii | one-half dozen – 8 – 2 – 3 | 3 |
01/28/2022 | five – eight – 4 – 0 | i | 2 – 9 – half-dozen – 6 | v | half dozen – eight – six – 9 | half-dozen | 2 – 2 – v – 6 | 7 |
01/27/2022 | seven – i – iv – two | 3 | seven – five – five – 2 | one-half dozen | ix – eight – vii – i | three | 0 – 4 – iv – 4 | one |
01/26/2022 | 2 – 8 – 5 – 2 | 1 | half dozen – 2 – nine – iv | iii | half-dozen – 4 – 3 – three | 6 | vi – six – ix – i | two |
01/25/2022 | 3 – iv – i – five | 4 | one – 6 – ix – ix | five | ix – 0 – 0 – 7 | half-dozen | 3 – vii – 0 – 0 | 2 |
01/24/2022 | 6 – 0 – half dozen – 0 | 3 | seven – five – seven – seven | 4 | 7 – vii – ix – vi | three | 4 – five – 9 – 8 | five |
01/22/2022 | 2 – 1 – iii – 6 | vi | 0 – 1 – 5 – 2 | one-half-dozen | two – 8 – 4 – 0 | 2 | seven – ix – 1 – 8 | 2 |
01/21/2022 | 6 – iii – 1 – 7 | 7 | 6 – 0 – 2 – i | three | 0 – four – 0 – iv | 1 | 5 – 4 – 3 – five | 9 |
01/20/2022 | iv – nine – 6 – eight | 9 | two – 0 – 8 – 6 | one | i – 0 – 0 – three | 9 | 4 – 1 – 0 – 1 | 9 |
01/nineteen/2022 | six – six – two – 9 | vii | 9 – 2 – v – 4 | three | 3 – 0 – 6 – viii | seven | 8 – 1 – 6 – i | 7 |
01/18/2022 | two – 8 – 3 – viii | 5 | viii – 2 – 2 – 5 | three | 2 – i – 9 – 4 | viii | 9 – one – two – ix | 1 |
01/17/2022 | vii – 3 – 0 – 7 | ane | 5 – 0 – iv – half-dozen | seven | half dozen – viii – iii – two | 7 | 9 – ii – 3 – iii | ix |
01/xv/2022 | 1 – half-dozen – two – 6 | 0 | half-dozen – four – ane – 4 | 7 | i – 6 – 0 – 4 | 3 | 6 – three – ii – ane | 9 |
01/14/2022 | ix – 0 – four – 9 | iii | 4 – 3 – vi – 2 | 3 | 5 – one – two – one | seven | 7 – vi – 9 – three | half-dozen |
01/13/2022 | half-dozen – 9 – 1 – 2 | 5 | 8 – 3 – one-half dozen – 8 | three | 1 – 3 – 0 – 1 | two | 4 – one – 0 – 2 | four |
01/12/2022 | 9 – 7 – 1 – 4 | 7 | 8 – 8 – viii – 1 | 1 | ane – ii – one – 3 | four | 3 – 5 – 0 – seven | one |
01/11/2022 | 8 – five – 7 – iii | 2 | 5 – i – six – four | 7 | 9 – eight – 8 – ix | seven | three – 0 – two – 0 | 4 |
01/10/2022 | 0 – ii – eight – 2 | 9 | half dozen – 4 – vii – i | six | ii – 9 – 9 – two | ane | 7 – 3 – nine – 9 | iii |
01/08/2022 | 6 – 5 – 1 – 0 | iii | eight – 0 – 3 – iv | 8 | seven – 0 – v – nine | ix | 3 – ane – 0 – half dozen | 6 |
01/07/2022 | 3 – vi – 3 – five | three | 6 – i – 6 – three | 9 | 2 – 0 – 7 – vi | 7 | viii – 3 – 4 – 0 | half-dozen |
01/06/2022 | three – 0 – eight – 8 | 2 | 8 – four – two – eight | seven | 2 – three – 7 – 0 | half-dozen | 0 – 9 – two – 3 | 3 |
01/05/2022 | 3 – 9 – 5 – i | eight | 5 – viii – viii – four | 0 | 0 – 0 – 2 – 8 | 0 | 1 – 3 – i – viii | eight |
01/04/2022 | v – 4 – iv – 0 | half-dozen | 3 – iv – half-dozen – 8 | two | 0 – 8 – 5 – i | four | four – 7 – 3 – four | one |
01/03/2022 | ix – 5 – ii – 0 | eight | eight – 0 – 0 – 1 | viii | ane – i – 9 – 7 | 8 | 4 – vi – 0 – 9 | 2 |
01/01/2022 | iii – 0 – 5 – 9 | 8 | ane – eight – 6 – ane | iii | nine – i – half-dozen – 0 | 5 | 6 – 8 – five – nine | two |
12/31/2021 | ix – two – v – ix | 0 | 0 – 8 – 9 – viii | one | vi – viii – vi – 9 | one | 9 – v – four – 6 | two |
12/30/2021 | two – three – 3 – ii | 7 | ane – four – i – vii | eight | ane – 3 – six – 1 | 7 | ane – five – six – 5 | two |
12/29/2021 | 2 – four – i – six | seven | 3 – 9 – 3 – v | 9 | iii – 2 – 7 – nine | half dozen | two – 1 – ii – 8 | seven |
12/28/2021 | ii – 9 – 5 – seven | iii | vii – seven – five – 6 | 6 | i – two – 8 – iii | 2 | seven – nine – 4 – viii | 2 |
12/27/2021 | 9 – 7 – 5 – iv | 2 | 0 – 7 – 8 – 6 | three | 8 – 3 – 5 – 7 | 3 | three – 6 – 0 – four | 8 |
12/25/2021 | three – five – three – viii | 7 | nine – ix – six – half dozen | seven | 8 – 6 – seven – 8 | 0 | one – 2 – 3 – seven | 9 |
12/24/2021 | 4 – seven – 9 – 9 | eight | 0 – nine – 9 – 8 | nine | i – 0 – nine – viii | two | vii – 6 – viii – 7 | 3 |
12/23/2021 | two – one – 7 – 4 | iii | ii – 6 – 2 – v | 3 | half dozen – 5 – 0 – four | three | four – 2 – 2 – 9 | 0 |
12/22/2021 | 8 – ix – 4 – 2 | 9 | 8 – six – five – 8 | 2 | 0 – 1 – 4 – 7 | 6 | iv – ii – nine – 8 | ix |
12/21/2021 | four – 2 – iv – ii | 7 | five – ix – 0 – seven | 5 | 9 – 2 – 2 – 0 | i | half dozen – ix – iii – ix | nine |
12/20/2021 | 1 – iv – iii – i | 8 | 5 – three – 5 – 5 | i | viii – ii – 0 – 5 | 0 | six – 2 – ane – 2 | ix |
12/eighteen/2021 | two – 0 – four – 0 | ane | seven – half dozen – 8 – 3 | two | 9 – 4 – 3 – i | 4 | 9 – 4 – iii – half dozen | 7 |
12/17/2021 | v – six – 2 – one | iii | ix – two – 7 – vi | 0 | nine – 0 – 9 – 0 | 4 | 3 – 0 – vii – 0 | vii |
12/sixteen/2021 | nine – five – iii – 5 | 0 | ane – 2 – 0 – four | 5 | 8 – vi – 0 – ane | viii | five – iv – 0 – 5 | four |
12/15/2021 | five – seven – v – five | eight | 8 – eight – four – 5 | ane | eight – 3 – iii – eight | 9 | viii – 0 – half dozen – eight | 1 |
12/14/2021 | 9 – 1 – five – iv | 2 | 4 – vi – 7 – 7 | v | 4 – one-half dozen – vii – 6 | 2 | seven – 6 – 3 – 4 | four |
12/xiii/2021 | 4 – two – v – vi | 6 | 9 – 9 – 0 – two | five | nine – 4 – v – 9 | 4 | 6 – 1 – six – 6 | ane |
12/11/2021 | two – 7 – 8 – 5 | iv | 0 – i – three – 2 | 2 | 3 – 0 – 3 – ix | viii | 5 – 6 – half dozen – two | 4 |
12/10/2021 | iii – two – iii – iv | 4 | 0 – v – iii – iii | iii | 5 – 4 – 0 – 7 | five | 4 – 9 – one – four | ii |
12/09/2021 | viii – 4 – 2 – 1 | 3 | 0 – i – 0 – 5 | two | v – one – seven – 3 | ix | vii – 3 – iii – 7 | 3 |
12/08/2021 | 3 – 7 – 2 – vii | 9 | seven – ii – 2 – 8 | 1 | three – 0 – 6 – 2 | 0 | five – vi – 0 – vii | ii |
12/07/2021 | vi – 2 – 0 – v | 7 | iv – three – 9 – iv | 4 | eight – half-dozen – 3 – 9 | five | ane – 9 – 7 – 4 | vii |
12/06/2021 | 0 – one – 2 – i | 7 | 7 – 2 – 6 – six | 2 | 1 – iii – 0 – 4 | half dozen | 9 – 8 – half dozen – 1 | ane |
12/04/2021 | 0 – two – 3 – 3 | 7 | half dozen – nine – ix – 9 | 4 | six – eight – 8 – iv | iv | ane – two – half dozen – ix | four |
12/03/2021 | v – 7 – 7 – 4 | v | 4 – vi – eight – half-dozen | 7 | 9 – v – i – half dozen | two | 8 – iii – 7 – three | 9 |
12/02/2021 | 7 – 3 – viii – 4 | 0 | viii – 8 – 6 – 2 | 0 | 9 – 3 – 3 – iv | 7 | 9 – 3 – 2 – 0 | half-dozen |
12/01/2021 | 1 – five – 8 – half dozen | 9 | 0 – 3 – vi – v | 5 | ix – 2 – iv – vii | 0 | ix – 7 – eight – 6 | 1 |
11/thirty/2021 | half dozen – 0 – iii – iv | 0 | 1 – 2 – viii – i | 0 | one-half-dozen – 8 – five – 7 | half dozen | ii – six – 7 – ix | two |
xi/29/2021 | 2 – 0 – 0 – 9 | 3 | 0 – ix – 4 – half-dozen | ix | 3 – 7 – two – 2 | two | 6 – nine – iv – iii | 6 |
xi/27/2021 | 0 – 8 – 3 – viii | vii | 3 – 8 – i – ane | ane | 0 – 1 – 9 – 3 | vii | iv – 1 – vi – half dozen | vii |
11/26/2021 | 7 – 0 – viii – 9 | v | ane – 6 – three – 0 | vi | 7 – i – 2 – one-half-dozen | 0 | 5 – 1 – five – six | nine |
eleven/25/2021 | 5 – eight – 4 – 0 | 5 | 8 – five – 4 – viii | 7 | 8 – nine – v – three | 9 | 8 – 2 – 1 – 0 | 0 |
eleven/24/2021 | half dozen – 0 – 8 – 8 | 4 | 0 – v – 1 – 2 | iii | iv – 6 – one – vi | half-dozen | 0 – v – v – vii | 0 |
xi/23/2021 | i – 4 – 9 – iv | one-half dozen | 0 – five – 7 – eight | 8 | 0 – iv – 3 – 4 | five | 1 – nine – 9 – 1 | three |
xi/22/2021 | seven – ane – 2 – 1 | 0 | 1 – 6 – seven – 9 | eight | 3 – 5 – 0 – 0 | 8 | 7 – ix – two – 7 | 4 |
11/twenty/2021 | 0 – 6 – v – 3 | ane | 4 – one – three – 2 | two | five – three – i – seven | 6 | five – ane – 1 – 6 | ix |
eleven/xix/2021 | iii – 2 – nine – 5 | 9 | 6 – vii – half-dozen – 3 | half-dozen | 1 – 1 – 3 – four | iv | 6 – 6 – three – 4 | 2 |
eleven/xviii/2021 | ix – 5 – 4 – half dozen | 2 | 8 – vii – 5 – 0 | eight | 1 – 7 – iv – 7 | 0 | 6 – eight – 2 – 6 | 3 |
11/17/2021 | 9 – 2 – 0 – 8 | one | 2 – 5 – ix – 5 | v | seven – iii – eight – three | eight | 4 – 2 – half-dozen – vii | 0 |
xi/16/2021 | viii – ane – 7 – 4 | 8 | half dozen – 8 – iv – seven | 7 | viii – 3 – seven – 0 | half dozen | 1 – three – 0 – v | 7 |
eleven/15/2021 | 8 – 9 – three – eight | 1 | three – six – 0 – 8 | ix | 2 – 4 – eight – 4 | vii | one – three – seven – ix | five |
11/xiii/2021 | 2 – two – 9 – viii | vii | iii – 4 – vii – 8 | 7 | 0 – ix – 0 – iii | 3 | 4 – 4 – vi – three | 2 |
11/12/2021 | eight – 3 – 5 – 3 | 4 | 4 – ane – 2 – half-dozen | 6 | 4 – 1 – 0 – 3 | 2 | 4 – four – 0 – viii | 3 |
11/xi/2021 | 4 – 0 – four – 1 | 0 | four – five – 4 – 0 | 0 | i – 8 – 5 – ix | 0 | seven – iv – 3 – 3 | iii |
11/x/2021 | i – 3 – vii – nine | 9 | v – 3 – 0 – ane | 5 | 7 – i – 8 – 0 | seven | viii – 9 – ii – 8 | iv |
eleven/09/2021 | 0 – seven – ix – 0 | 0 | half-dozen – nine – 2 – 9 | four | ane – 9 – 7 – three | 6 | ii – 4 – ix – 1 | 1 |
How to Play
Daily 4™
Spotter HOW-TO-PLAY VIDEO
Footstep i
Get a
Daily 4
playslip from your favorite Texas Lottery ® retailer or create a play using the Texas Lottery App.
Selection iv (4) unmarried-digit numbers from "0" to "nine" or mark the "QP" box and your numbers will exist selected for you. OR, just ask your lottery retailer for a "Quick Selection" and the last volition option all your numbers!
Select how you desire to play your iv (iv) single-digit numbers:
Direct (Exact Order), Box (Whatsoever Gild), Straight/Box (Exact/Any) Order, Combo or 2 (2) unmarried-digit numbers for Front end Pair, Mid Pair or Back Pair.
Straight (Verbal Social club) – You lot win if your numbers match the winning numbers in the exact social society they are drawn.
BOX (Whatsoever Guild) – You win if your numbers friction match the winning numbers in any order.
Straight/ BOX (Exact/Whatsoever Order) – For a little extra coin, you lot tin can play both Exact Gild and Whatsoever Guild. You lot win if yous friction match the winning numbers in Exact Club or in Whatever Guild.
Philharmonic – Only a convenient fashion to play all possible Straight (Verbal Order) combinations on i ticket.
FRONT PAIR – Y'all win if your numbers friction match in the exact order the beginning two numbers fatigued.
MID PAIR – Y'all win if your numbers match in the verbal order the second and 3rd numbers fatigued.
BACK PAIR – Yous win if your numbers friction match in the verbal club the last 2 numbers fatigued.
MULTI-Draw
You lot tin play the same sets of numbers for more 1 drawing. Mark the appropriate "MULTI-DRAW" box to play upward to 24 sequent drawings.
Yous tin can too play your
Daily iv
numbers for a particular depict fourth dimension. To play
just
morning,
only
twenty-four hours,
only
evening or
only
night drawings, mark the desired time (Morning time, DAY, EVENING, Nighttime) and select the desired number of drawings.
FIREBALL!
The Texas Lottery volition draw ane
Daily iv
FIREBALL
number from 0 to ix afterwards every
Daily iv
drawing.
When y'all play
FIREBALL, you lot can supersede any i of the 4 drawn
Daily 4
winning numbers with the
Daily four
FIREBALL
number to create
FIREBALL
prize winning combinations.
If your selected numbers match one of the
FIREBALL
prize winning combinations, win a prize!
To add together the
FIREBALL
characteristic to your play, mark the "Yeah" box. Calculation
FIREBALL
doubles the toll of each
Daily four
board played.
STEP two
Cull your play amount.
STEP 3
Daily 4
drawings are held every Mon – Sabbatum at ten:00 a.thousand., 12:27 p.yard. , 6:00 p.m. and ten:12 p.m. CT.
Tickets are not bachelor during Draw Suspension, from nine:50 – x:03 a.g., 12:17 – 12:30 p.one g., five:50 – 6:03 p.m., ten:02 -10:15 p.grand. CT.
Stride four
CHECK YOUR NUMBERS!
- Apply the Check Your Numbers characteristic via our website
- Cheque the "Winning Numbers & Jackpots" screen on the Texas Lottery App
- Scan your ticket using Check-a-Ticket machine at any licensed Texas Lottery Retailer
- Call 800-375-6886, heed for the results option
- Sentinel the live webcasts under the More than INFO tab on the game page
- Check your local newspaper
- Visit whatsoever licensed Texas Lottery retail location
Pace v
DID Y'all WIN?
Daily iv plus FIREBALL Prize Chart – PDF format (697 kb)
Daily iv plus FIREBALL Prize Chart Rule sixteen TAC §§401.316 – PDF format (117 kb)
4 6 9 6 14,
Source: https://en.asriportal.com/8441/4-6-9-6-14-6/
Posted by: brechtthenery59.blogspot.com
0 Response to "4 6 9 6 14"
Post a Comment